Small disclosures.
Concentration risk, disclosed in SEC filings—
structured, searchable, and tracked over time.
Top 25 ranked by the single largest customer concentration disclosed in each company's latest SEC filing. See all 500 in the screener.
| Company | Customer | Geographic | Supplier | Product | Credit | Composite |
|---|---|---|---|---|---|---|
CROWN CASTLE INC. CCI · Real Estate Investment Trusts | 90%T-Mobile, AT&T and Verizon Wireless | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
Leidos Holdings, Inc. LDOS · Services-Computer Integrated Systems Design | 87%US Government | 91.8%United States | —Diversified | —No single product | —No single counterparty | Medium |
AbbVie Inc. ABBV · Pharmaceutical Preparations | 84%Principal US Customers | 76.2%United States | LowSingle suppliers | —No single product | —No single counterparty | Medium |
NORTHROP GRUMMAN CORP /DE/ NOC · Search, Detection, Navigation, Guidance, Aeronautical Sys | 84%U.S. government | 85.7%United States | LowOne supplier | —No single product | —No single counterparty | Medium |
HUMANA INC HUM · Hospital & Medical Service Plans | 83%Federal Government | 14%Florida | —Diversified | —No single product | —No single counterparty | Medium |
AMGEN INC AMGN · Biological Products, (No Diagnostic Substances) | 77%Three Customers | 71.9%U.S | LowSingle source | —No single product | 75%Three Customers | High |
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX · Search, Detection, Navigation, Guidance, Aeronautical Sys | 75%US Government | 22%outside the U.S. | LowSingle supplier | —No single product | —No single counterparty | Medium |
MCKESSON CORP MCK · Wholesale-Drugs, Proprietaries & Druggists' Sundries | 73%Ten Largest Customers | 4%Foreign operations | 11%Largest supplier | —No single product | 43%Ten Largest Customers | Medium |
GENERAL DYNAMICS CORP GD · Ship & Boat Building & Repairing | 72%U.S. government | 84.8%North America: | LowOne or two sources | —No single product | —No single counterparty | Medium |
Cboe Global Markets, Inc. CBOE · Security & Commodity Brokers, Dealers, Exchanges & Services | 71%Three Largest Clearing Members | —Not disclosed | 69%OCC | —No single product | —No single counterparty | Medium |
HORTON D R INC /DE/ DHI · Operative Builders | 71%Loans Sold To FNMAFHLMC Or Securities Backed By GN | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
WESTERN DIGITAL CORP WDC · Computer Storage Devices | 68%Top Ten Customers | 45.5%United States | Lowsole or single source providers | 88%Cloud end market | 20%Customer One | High |
SKYWORKS SOLUTIONS, INC. SWKS · Semiconductors & Related Devices | 67%Largest customer | 77.2%United States | LowSingle source | —No single product | —No single counterparty | Medium |
CORNING INC /NY GLW · Drawing & Insulating Of Nonferrous Wire | 61%Top 3 customers (Automotive segment) | 46.6%Asia Pacific | LowSingle source | —No single product | —No single counterparty | Medium |
CONSTELLATION BRANDS, INC. STZ · Beverages | 60%Ten Largest Customers | 98.5%Geographical Components | LowThe Glass Plant | —No single product | —No single counterparty | Medium |
AMERICAN TOWER CORP /MA/ AMT · Real Estate Investment Trusts | 59%Four Customers | 62.3%U.S. & Canada | —Diversified | —No single product | —No single counterparty | Medium |
WATERS CORP /DE/ WAT · Laboratory Analytical Instruments | 59%Pharmaceutical Customers | 36.7%Americas Other | LowSingle source | 35%servicing and support of instruments | —No single counterparty | High |
Aptiv PLC APTV · Motor Vehicle Parts & Accessories | 56%Top 10 Customers | 34%U.S. Plans | —Diversified | —No single product | —No single counterparty | Medium |
DEXCOM INC DXCM · Surgical & Medical Instruments & Apparatus | 55%Customer A | 71.5%United States | LowSingle source | —No single product | 24%Customer A | Medium |
Robinhood Markets, Inc. HOOD · Security Brokers, Dealers & Flotation Companies | 55%Top customers combined | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
WILLIAMS COMPANIES, INC. WMB · Natural Gas Transmission | 52%NWP's three largest customers | —Not disclosed | LowSingle or a limited number of suppliers | —No single product | —No single counterparty | Medium |
FAIR ISAAC CORP FICO · Services-Business Services, Nec | 51%Trans Union Equifax and Experian Customers | 87%Americas | —Diversified | —No single product | 10%Two Customers | Medium |
REGENERON PHARMACEUTICALS, INC. REGN · Pharmaceutical Preparations | 50%Customer A | —Not disclosed | LowSingle-source, third-party providers | —No single product | 28.1%Sanofi Collaboration Agreement, Antibody | Medium |
FLEX LTD. FLEX · Printed Circuit Boards | 45%Ten Largest Customers | 57%Americas | —Diversified | —No single product | 16%One Customer | Medium |
Palo Alto Networks Inc PANW · Computer Peripheral Equipment, Nec | 44.2%three distributors | 62.7%United States | LowFlex | 80.5%Subscription and support revenue | —No single counterparty | High |
Coming next: coverage beyond the S&P 500, real-time filing alerts and CSV/API exports. Leave your email and we'll notify you the moment it's ready.